Credit characteristics
| Total amount borrowed | € 46,100 |
| Loan term | 6 months |
| Fees | € 3,042.60 |
| Interest rate | 7.4% |
| APR (annual percentage rate) | 21.91% |
| Total credit cost | € 4,717.86 |
| Installments | 1 |
| Next instalment date | 27/10/2018 |
| Instalment amount | € 47,775.26 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 27/10/2018 | € 0.00 | € 47,775.26 | € 1,675.26 | € 46,100.00 |
Credit characteristics
| Total amount borrowed | € 46,100 |
| Loan term | 6 months |
| Fees | € 3,042.60 |
| Interest rate | 7.4% |
| APR (annual percentage rate) | 21.91% |
| Total credit cost | € 4,717.86 |
| Installments | 1 |
| Next instalment date | 27/10/2018 |
| Instalment amount | € 47,775.26 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 27/10/2018 | € 0.00 | € 47,775.26 | € 1,675.26 | € 46,100.00 |