Credit characteristics
| Total amount borrowed | € 96,698 |
| Loan term | 6 months |
| Fees | € 5,801.88 |
| Interest rate | 7.4% |
| APR (annual percentage rate) | 20.5% |
| Total credit cost | € 9,315.86 |
| Installments | 1 |
| Next instalment date | 30/09/2017 |
| Instalment amount | € 100,211.98 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 30/09/2017 | € 0.00 | € 100,211.98 | € 3,513.98 | € 96,698.00 |
Credit characteristics
| Total amount borrowed | € 96,698 |
| Loan term | 6 months |
| Fees | € 5,801.88 |
| Interest rate | 7.4% |
| APR (annual percentage rate) | 20.5% |
| Total credit cost | € 9,315.86 |
| Installments | 1 |
| Next instalment date | 30/09/2017 |
| Instalment amount | € 100,211.98 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 30/09/2017 | € 0.00 | € 100,211.98 | € 3,513.98 | € 96,698.00 |